Tuesday Night Men’s
LEAGUE
Weekly Pairings
Week 2, December 10th
Leaderboard
Post Week 2
Projected Pod | Rank | Player | League Points | Win-Loss | Sweeps | Total Points | Weeks Played | Points Per Game | Points Per Week | Win % |
---|---|---|---|---|---|---|---|---|---|---|
A | 1 | Eric Lamoureaux | 34 | 5-1 | 1 | 34 | 2 | 4.8 | 17 | 83% |
A | 2 | Adam Kirby | 33 | 5-1 | 1 | 33 | 2 | 4.7 | 16.5 | 83% |
A | 3 | Mike Coakley | 30 | 4-2 | 0 | 30 | 2 | 4.3 | 15 | 67% |
A | 4 | Matt Freitag | 28 | 4-2 | 0 | 28 | 2 | 4 | 14 | 67% |
A | 4 | Doc Miller | 28 | 3-3 | 1 | 28 | 2 | 4.2 | 14 | 50% |
A | 6 | Bill Hines | 27 | 3-3 | 0 | 27 | 2 | 4 | 13.5 | 50% |
A | 6 | Tyler Besse | 27 | 3-3 | 0 | 27 | 2 | 4 | 13.5 | 50% |
A | 8 | Adam Brickle | 24 | 3-3 | 0 | 24 | 2 | 3.5 | 12 | 50% |
B | 8 | Tom Campoli | 24 | 3-3 | 0 | 24 | 2 | 3.5 | 12 | 50% |
B | 10 | John Fontaine | 22 | 3-3 | 0 | 22 | 2 | 3.2 | 11 | 50% |
B | 10 | Dillon Benham | 22 | 2-4 | 0 | 22 | 2 | 3.3 | 11 | 33% |
B | 12 | Rich Rowe | 20 | 2-4 | 0 | 20 | 2 | 3 | 10 | 33% |
B | 13 | Jim Comalli | 18 | 3-0 | 1 | 18 | 1 | 5 | 18 | 100% |
B | 13 | Sean Purcell | 18 | 3-0 | 1 | 18 | 1 | 5 | 18 | 100% |
B | 15 | Fred Adler | 16 | 2-4 | 0 | 16 | 2 | 2.3 | 8 | 33% |
B | 15 | Phil Mamolito | 16 | 1-5 | 0 | 16 | 2 | 2.5 | 8 | 17% |
C | 17 | Shaun Heimann | 10 | 1-2 | 0 | 10 | 1 | 3 | 10 | 33% |
C | 17 | Hank Langendorf | 10 | 1-2 | 0 | 10 | 1 | 3 | 10 | 33% |
C | 19 | Justin McKennon | 7 | 1-2 | 0 | 7 | 1 | 2 | 7 | 33% |
C | 20 | Jon Pickwell | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0% |
C | 20 | Frankie Donuts | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0% |
League Format
Tuesday evenings with scheduled match times between 4pm-8:30pm
After you register for the league, each week that you are available to play fill out the “Weekly Sign Up Form“. From there we will take all of the registered participants for the week and place them into groups of 8. The group of 8 will be based on your standings in the league. The top 8 will be one group, the next 8 will be another group, and so on. The group of 8 will be randomized into two groups of 4. These pairings and start times are released weekly on Tuesday mornings by noon and can be found on the league page of the website. The start times will be anywhere from 4pm to 9pm depending on the number of sign-ups for the week. Only sign up if you are available to play within that timeframe.
You will play a no-ad set to 5 with each member of your group, with a tiebreaker at 4-4. From there you receive points for the week based on the scores of your games. For example let’s say your scores were 5-4, 3-5, and 5-2. Your points for the week would then be 13. Additionally, you receive bonus points for winning matches. If you win 1 of your matches you get 1 bonus point, 2 of your matches 2 bonus points, and if you win all 3 you get 3 bonus points. Therefore the most points you could receive in a given week is 18, also known as a Sweep. In our example above, that person would receive 15 total points for the week when adding in their bonus points. During weeks 4, 5, and 6 we begin dropping player’s lowest weekly scores, with a total of 3 weeks dropped throughout the season.
We then take all of the points throughout the season and use them to decide the pairings and seeds for the League Championship. The #1 league-ranked player will get to play with the #2, the #3 with the #4, and so on. The nice thing about this format is that everyone who plays in the league gets to play in the championship regardless of their total points at the end of the season. This allows people to join late and miss certain weeks while still being able to win the whole league.
Season Schedule
Week 1 Kickoff
Week 1 of the Regular Season
on December 3rd
Regular Season
Weeks 1 through 14
Beginning December 3rd
Championship
Saturday, March 15th
Beginning at 9:00am