Tuesday Night Men’s
LEAGUE
Weekly Pairings
Week 12, February 24th
Leaderboard
Post Week 11
| Projected Pod | Rank | Player | League Points | Win-Loss | Sweeps | Total Points | Weeks Played | Points Per Game | Points Per Week | Win % |
|---|---|---|---|---|---|---|---|---|---|---|
| A | 1 | Eric Lamoureaux | 131 | 19-8 | 3 | 141 | 9 | 4.5 | 15.7 | 70% |
| A | 2 | Matt Freitag | 125 | 20-13 | 1 | 160 | 11 | 4.2 | 14.5 | 61% |
| A | 3 | Tyler Besse | 119 | 17-13 | 1 | 134 | 10 | 3.9 | 13.4 | 57% |
| A | 4 | Jim Comalli | 117 | 21-12 | 1 | 155 | 11 | 4.1 | 14.1 | 64% |
| A | 5 | Adam Kirby | 112 | 18-12 | 0 | 131 | 10 | 3.8 | 13.1 | 60% |
| A | 6 | Doc Miller | 111 | 16-5 | 2 | 111 | 7 | 4.5 | 15.9 | 76% |
| A | 6 | Brian Tremblay | 111 | 15-15 | 1 | 128 | 10 | 3.8 | 12.8 | 50% |
| A | 8 | Phil Mamolito | 110 | 18-15 | 0 | 137 | 11 | 3.6 | 12.5 | 55% |
| B | 9 | Mike Coakley | 109 | 15-18 | 2 | 129 | 11 | 3.5 | 11.7 | 45% |
| B | 10 | Tom Campoli | 107 | 14-16 | 1 | 123 | 10 | 3.6 | 12.3 | 47% |
| B | 11 | Picky | 106 | 15-9 | 2 | 106 | 8 | 3.8 | 13.3 | 63% |
| B | 12 | Dillon Benham | 105 | 16-14 | 1 | 121 | 10 | 3.5 | 12.1 | 53% |
| B | 13 | Hank | 101 | 13-17 | 0 | 112 | 10 | 3.3 | 11.2 | 43% |
| B | 14 | Fred Adler | 91 | 9-15 | 0 | 91 | 8 | 3.4 | 11.4 | 38% |
| B | 15 | Sean Purcell | 88 | 10-14 | 0 | 88 | 8 | 3.3 | 11 | 42% |
| B | 16 | Bill Hines | 82 | 9-12 | 0 | 82 | 7 | 3.5 | 11.7 | 43% |
| C | 17 | David Krol | 66 | 9-6 | 1 | 66 | 5 | 3.8 | 13.2 | 60% |
| C | 18 | Herb Kantor | 61 | 8-7 | 0 | 61 | 5 | 3.5 | 12.2 | 53% |
| C | 19 | Adam Brickle | 55 | 7-8 | 0 | 55 | 5 | 3.2 | 11 | 47% |
| C | 20 | Hal Miller | 54 | 3-24 | 0 | 55 | 9 | 1.9 | 6.1 | 11% |
| C | 21 | John Fontaine | 41 | 5-7 | 0 | 41 | 4 | 3 | 10.3 | 42% |
| C | 21 | Don Kuczarski | 41 | 3-12 | 0 | 41 | 5 | 2.5 | 8.2 | 20% |
| C | 23 | Shaun Heimann | 39 | 4-8 | 0 | 39 | 4 | 2.9 | 9.8 | 33% |
| C | 24 | Mike Mazzeo | 14 | 1-5 | 0 | 14 | 2 | 2.2 | 7 | 17% |
| D | 25 | Frankie Donuts | 6 | 0-3 | 0 | 6 | 1 | 2 | 6 | 0% |
| D | 26 | Jamie Zdon | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0% |
League Format
Tuesday evenings with scheduled match times between 4pm-8:30pm

After you register for the league, each week that you are available to play fill out the “Weekly Sign Up Form“. From there we will take all of the registered participants for the week and place them into groups of 8. The group of 8 will be based on your standings in the league. The top 8 will be one group, the next 8 will be another group, and so on. The group of 8 will be randomized into two groups of 4. These pairings and start times are released weekly on Tuesday mornings by noon and can be found on the league page of the website. The start times will be anywhere from 4pm to 9pm depending on the number of sign-ups for the week. Only sign up if you are available to play within that timeframe.
You will play a no-ad set to 5 with each member of your group, with a tiebreaker at 4-4. From there you receive points for the week based on the scores of your games. For example let’s say your scores were 5-4, 3-5, and 5-2. Your points for the week would then be 13. Additionally, you receive bonus points for winning matches. If you win 1 of your matches you get 1 bonus point, 2 of your matches 2 bonus points, and if you win all 3 you get 3 bonus points. Therefore the most points you could receive in a given week is 18, also known as a Sweep. In our example above, that person would receive 15 total points for the week when adding in their bonus points. During weeks 4, 5, and 6 we begin dropping player’s lowest weekly scores, with a total of 3 weeks dropped throughout the season.
We then take all of the points throughout the season and use them to decide the pairings and seeds for the League Championship. The #1 league-ranked player will get to play with the #2, the #3 with the #4, and so on. The nice thing about this format is that everyone who plays in the league gets to play in the championship regardless of their total points at the end of the season. This allows people to join late and miss certain weeks while still being able to win the whole league.
League Schedule

Week 1 Kickoff
Week 1 of the Regular Season
on December 2nd

Regular Season
Weeks 1 through 14
Ending March 3rd

Championship
Saturday, March 7th
Beginning at 9:00am